Regionals Event Registration
- The National Science, History & Geography Bee Regional Tournaments are open to all grade levels with grade-based divisions for middle and elementary school students, plus Varsity and Junior Varsity divisions for high school students.
- National History Bee & Bowl Regional Tournaments have team (Bowl) and individual (Bee) competitions and are also open to all grade levels, though 8th grade-and-under teams may play in the Junior Varsity Division unless there are at least three middle school or elementary school teams to create a separate division.


2026-2027 National Science, History & Geography Bee Regional Tournaments
For the 2026-27 school year, regionals are open to students in all grade levels (Pre-K-12). All students must qualify via the Online Regional Qualifying Exam. Students may typically compete at any site (including sites outside their state) as long as they are qualified (if applicable) and have not already played that tournament’s designated set of questions. Tournaments noted as “Closed” are open only to the students specified on that tournament’s page. If you have any questions about eligibility please reach out to help@iacompetitions.com prior to registering.
Note: Students may only play each subject ONCE per question set (Red, White, Blue, and Gold), meaning each student can play a maximum of four Science, History & Geography Bee Regionals for each subject. However, students may also compete in National History Bee at National History Bee and Bowl Regionals on each of those three sets (C, B, and A) for a total of up to seven History Bee regionals per school year. The Red, White, and Blue Sets have a comparable level of difficulty; the Gold Set is slightly more challenging as it is meant as a tune-up for Nationals.
Event Locations Preview – Registration Not Open Yet
Click on a location name below to register for that event and view event details. This list will be updated as more Regional tournaments are scheduled. If you have trouble accessing or filling out the registration form, please email help@iacompetitions.com and indicate which tournament you wish to register for. We will then email you and ask you to provide the information by email instead.
List of currently scheduled events| Tournament Name | Question Set | Date | City | State | Registration Deadline 11:59 pm EST |
|---|---|---|---|---|---|
| Metro Atlanta Fall | 10/24/2026 | Johns Creek | GA | 10/15/2026 | |
| Corpus Christi | 10/31/2026 | Robstown | TX | 10/20/2026 | |
| Carroll County Invitational | 11/7/2026 | Carrollton | GA | 10/27/2026 | |
| St. Louis Fall | 11/7/2026 | St. Louis | MO | 10/27/2026 | |
| Dallas Fall | 11/7/2026 | Plano | TX | 10/27/2026 | |
| Central Alabama | 11/9/2026 & 11/10/2026 | Camp Hill | AL | 10/27/2026 | |
| East Georgia | 11/14/2026 | Martinez | GA | 11/3/2026 | |
| East Tennessee Fall | 11/14/2026 | Athens | TN | 11/3/2026 | |
| Houston Fall | 11/14/2026 | Cypress | TX | 11/3/2026 | |
| Northwest Ohio | 11/14/2026 | Swanton | OH | 11/3/2026 | |
| Eastern Pennsylvania | 11/14/2026 | Newtown | PA | 11/3/2026 | |
| Western Colorado | 11/14/2026 | Aspen | CO | 11/3/2026 | |
| Chesapeake Bay | 11/14/2026 | Huntingtown | MD | 11/3/2026 | |
| Silicon Valley Fall | 11/21/2026 | Fremont | CA | 11/10/2026 | |
| Los Angeles Fall | 12/5/2026 | Pasadena | CA | 11/24/2026 | |
| Hartford | 12/5/2026 | West Hartford | CT | 11/24/2026 | |
| South Atlanta | 12/5/2026 | Brooks | GA | 11/24/2026 | |
| Ozark | 12/5/2026 | Springfield | MO | 11/24/2026 | |
| Oregon Fall | 12/5/2026 | Hillsboro | OR | 11/24/2026 | |
| Central Nebraska Fall | 12/6/2026 | Hastings | NE | 11/24/2026 | |
| Northern Alabama Fall | 12/12/2026 | Albertville | AL | 12/1/2026 |
|
| Northern Illinois Fall | 12/12/2026 | Flossmoor | IL | 12/1/2026 |
|
| Southeast Florida | 12/12/2026 | Boca Raton | FL | 12/1/2026 |
|
| Houston Fall | 12/12/2026 | Houston | TX | 12/1/2026 |
|
| Little Rock | 1/9/2027 | Little Rock | AR | 12/29/2026 | |
| Western PA Winter | 1/16/2027 | Homestead | PA | 1/05/2027 | |
| Northern New Jersey Winter | 1/18/2027 | Ridgewood | NJ | 1/07/2027 |
|
| Richmond | 1/16/2027 | Midlothian | VA | 1/05/2027 | |
| Oregon Winter | 1/16/2027 | Keizer | OR | 1/05/2027 | |
| Denver | 1/23/2027 | Denver | CO | 1/12/2027 | |
| North Central Florida Winter | 1/23/2027 | Gainesville | FL | 1/12/2027 | |
| Tulsa | 1/23/2027 | Owasso | OK | 1/12/2027 | |
| Columbia | 1/23/2027 | Columbia | SC | 1/12/2027 | |
| Silicon Valley Winter | 1/23/2027 | Fremont | CA | 1/12/2027 | |
| Middle Tennessee | 1/23/2027 | Bell Buckle | TN | 1/12/2027 | |
| Washington, DC Winter | 1/30/2027 | Washington | DC | 1/29/2027 | |
| Des Moines | 1/30/2027 | Waukee | IA | 1/29/2027 | |
| Chicagoland Winter | 1/30/2027 | North Riverside | IL | 1/29/2027 | |
| New Mexico | 1/30/2027 | Albuquerque | NM | 1/29/2027 | |
| Tomball Invitational | 1/30/2027 | The Woodlands | TX | 1/29/2027 | |
| Northern New England | 2/6/2027 | Lyme | NH | 1/26/2027 | |
| Indianapolis Winter | 2/6/2027 | Westfield | IN | 1/26/2027 | |
| Northern Alabama Winter | 2/13/2027 | Decatur | AL | 2/2/2027 | |
| Dallas Winter | 2/15/2027 | Plano | TX | 2/3/2027 | |
| West Georgia | 2/20/2027 | Rome | GA | 2/9/2027 | |
| Northern New Jersey Spring | 2/20/2027 | Glen Ridge | NJ | 2/9/2027 | |
| Milwaukee | 2/20/2027 | Brookfield | WI | 2/9/2027 | |
| Phoenix | 2/20/2027 | Chandler | AZ | 2/9/2027 | |
| NYC Metro | 2/20/2027 | Glen Ridge | NJ | 2/9/2027 | |
| Charlottesville | 2/20/2027 | Charlottesville | VA | 2/9/2027 | |
| Los Angeles Winter | 2/21/2027 | Los Angeles | CA | 2/10/2027 | |
| Memphis Winter | 2/21/2027 | Memphis | TN | 2/10/2027 | |
| Monterey County | 2/27/2027 | Carmel-by-the-Sea | CA | 2/16/2027 | |
| Northeast Ohio | 2/27/2027 | Kent | OH | 2/16/2027 | |
| Puerto Rico | 2/27/2027 | Dorado | PR | 2/16/2027 | |
| Northwest Arkansas | 2/27/2027 | Fort Smith | AR | 2/16/2027 | |
| Orlando | 2/28/2027 | Orlando | FL | 2/17/2027 | |
| Mobile | 3/6/2027 | Mobile | AL | 2/23/2027 | |
| Houston Winter | 3/6/2027 | Cypress | TX | 2/23/2027 | |
| Northern Illinois Winter | 3/7/2027 | Lincolnshire | IL | 2/24/2027 | |
| Wyoming | 3/13/2027 | Casper | WY | 3/1/2027 | |
| Baltimore | 3/14/2027 | Ellicott City | MD | 3/2/2027 | |
| Massachusetts | 3/14/2027 | Wellesley | MA | 3/2/2027 | |
| Central Missouri | 3/20/2027 | Ashland | MO | 3/9/2027 | |
| Miami Spring | 3/20/2027 | Miami | FL | 3/9/2027 | |
| Las Vegas | 4/3/2027 | Las Vegas | NV | 3/23/2027 | |
| Southern New England | 4/3/2027 | Waterbury | CT | 3/23/2027 | |
| Indianapolis Spring | 4/10/2027 | Indianapolis | IN | 3/30/2027 | |
| Minnesota Spring | 4/10/2027 | Plymouth | MN | 3/30/2027 | |
| Memphis Spring | 4/10/2027 | Memphis | TN | 3/30/2027 | |
| Chattanooga | 4/10/2027 | Hixson | TN | 3/30/2027 | |
| Fort Worth | 4/10/2027 | Fort Worth | TX | 3/30/2027 | |
| Central Wisconsin | 4/17/2027 | Baraboo | WI | 4/6/2027 | |
| Houston Spring | 4/17/2027 | Houston | TX | 4/6/2027 | |
| Northern New Jersey Spring | 4/18/2027 | Ridgewood | NJ | 4/7/2027 | |
| Silicon Valley Spring | 5/1/2027 | Fremont | CA | 4/20/2027 | |
| Northern Minnesota | TBD | Bemidji | MN | ||
| Oklahoma City | TBD | Oklahoma City | OK | ||
| Southwest Florida | TBD | Naples | FL |
2026-2027 National Academic Bowl Regional Tournaments
National Academic Bowl events are available to all students in Kindergarten through 8th Grade. No pre-qualification is necessary in order to participate at these events. As with our National Science, History & Geography Bee Regional tournaments, students can compete at any site (including out of state) as long as they have not competed on that tournament’s question set before. Students in the Academic Bowl may only play once per question set.
Event Locations
Click on a location name below to register for that event and view event details.
| Tournament Name | Set | Date | City | State |
|---|---|---|---|---|
| Georgia | Academic Bee and Bowl | October 3, 2026 | Johns Creek | GA |
| Alabama | Academic Bee and Bowl | December 6, 2026 | Decatur | AL |
| Northern Virginia | Academic Bee and Bowl | December 6, 2026 | Fairfax | VA |
| Central Virginia | Academic Bee and Bowl | February 13, 2027 | Midlothian | VA |
2026-2027 Model UN Regional Conferences
Model United Nations Regional Conferences are open to grades 4-8 with grade-based divisions dependent on the size of the competition. For the 2025-2026 school year, Regional Conferences are open to students in grades 4-8. Students do not need to qualify for these conferences and can register directly. Students may compete at any site (including sites outside their states), but are only eligible to compete in one IAC-organized Regional Conference this year.
Regional Conference Locations
Click on a location name below to register for that conference and view its details.
| Conference (Click Name to Register) | Date | City | State | Registration Deadline 11:59 pm EDT |
|---|---|---|---|---|
| Northern California Winter Regional Model UN Conference | 1/30/2027 | Fremont | CA | 1/19/2027 |
| Chicago Regional Model UN Conference | 2/20/2027 | Lincolnshire | IL | 2/9/2027 |
| Houston Regional Model UN Conference | 2/27/2027 | Houston | TX | 216/2027 |
| New England Spring Regional Model UN Conference | 4/11/2027 | Waltham | MA | 3/30/2027 |
| Northern California Spring Regional Model UN Conference | 4/17/2027 | Fremont | CA | 4/6/2027 |
| Austin Regional Model UN Conference | 5/1/2027 | Cedar Park | TX | 4/20/2027 |
2026-2027 National History Bee and Bowl Regional Tournaments
National History Bee and Bowl events are available to all student grade levels. No pre-qualification is necessary in order to participate at these events. As with our National Science, History & Geography Bee Regional tournaments, students can compete at any site (including out of state) as long as they have not competed on that tournament’s question set before. Students in the History Bowl may only play once per question set (C, B and A). Students that are competing in the National History Bee have up to 7 chances to qualify (C, B, and A, as well as the Red, White, Blue and Gold sets offered at National Science, History & Geography Bee Regional tournaments). The C and B sets are of similar difficulty, while the A set is designed to be more challenging.
Event Locations
Click on a location name below to register for that event and view event details.
Events will be added here as tournaments get scheduled.
| Tournament Name (Click Name to Register) | Question Set | Date | City | State |
|---|---|---|---|---|
| Chicagoland Fall | TBD | October 17, 2026 | Wilmette | IL |
| Washington DC Fall | TBD | November 14, 2026 | Washington | DC |
| East Georgia | TBD | November 21, 2026 | Commerce | GA |
| North Georgia Fall | TBD | November 21, 2026 | Alpharetta | GA |
| Boston Area Fall | TBD | November 21, 2026 | Wellesley | MA |
| Greater Houston | TBD | December 5, 2026 | TBD | TX |
| Connecticut Fall | TBD | December 6, 2026 | Greenwich | CT |
| Northern Illinois | TBD | December 12, 2026 | Flossmoor | IL |
| New Jersey State Championships | TBD | January 16, 2027 | Ridgewood | NJ |
| Iowa State Championships | TBD | January 23, 2027 | Waukee | IA |
| Idaho Falls | TBD | January 23, 2027 | Idaho Falls | ID |
| North Texas | TBD | January 23, 2027 | Dallas/FT. Worth | TX |
| Puerto Rico | TBD | February 6, 2027 | Dorado | PR |
| South Carolina State Championships | TBD | February 6, 2027 | Hartsville | SC |
| Central Texas | TBD | February 6, 2027 | Austin | TX |
| Chicagoland Championships | TBD | February 13, 2027 | Lincolnshire | IL |
| Arkansas State Championships | TBD | February 27, 2027 | Fort Smith | AR |
| South Florida Championships | TBD | February 27, 2027 | Coconut Grove | FL |
| Blue Ridge | TBD | February 27, 2027 | Charlottsville | VA |
| Texas State Championships | TBD | March 6, 2027 | Houston | TX |
| New England Championships | TBD | March 7, 2027 | Scituate | MA, |
| DC Metro Championships | TBD | March 13, 2027 | Washington | DC |
National Championships
International Competitions
For those who have qualified for our International events, you can click the links below for more information and to register. If you are not sure if you have qualified for any of these events, or if you have any questions, email help@iacompetitions.com for further assistance.