Registering for a Regional Tournament
Tournaments are scheduled year round – at the Elementary, Middle, and High School levels there are three opportunities to compete (roughly in the Fall, Winter, and Spring). Students may compete all three times for more opportunities to qualify for the National Championship (and for more fun!).
Please check the lists below to find tournaments near you!
Our 2022-23 Varsity/Junior Varsity season is underway! We look forward to your participation!
If you’re interested in hosting a Varsity/Junior Varsity Regional History Bee and Bowl tournament this year, contact Marshall Mullins (hs-info@iacompetitions.com).
Please note our updated costs and policies for in person events can be found here, while details and costs of our online events can be found here.
Looking to learn more? Check out the Road to Nationals.
High School Regional Competitions – this list will be updated as events are scheduled.
Our 2022-23 MS/ES season is underway! We look forward to your participation!
If you are interested in hosting a Middle and Elementary School Regional Finals tournament for the National History Bee, National Science Bee, and International Geography Bee at your school this year, please email ems-info@iacompetitions.com.
Regional Finals are open to all students who have qualified via the Online Regional Qualifying Exam – click here to learn more about the process and the road to Nationals! You can compete at any site (including at sites out of your state) as long as you are qualified in that subject, and have not yet played that tournament’s designated set of questions for that subject.
Elementary and Middle School Regional Finals
This list will be updated as more Regional Finals are scheduled, both in person and online, in the coming weeks.
REGISTRATION DEADLINES – All registrations close on the 2nd Sunday (13 Days) before the tournament date at 11:59 pm EASTERN. Once registration closes there will be a Late Registration (Waitlist) Process – For all tournaments, after 1/28-29/2023 there is a $10 per bee registration surcharge ($55 per bee subject) for registering after the deadline. After the deadline has past, we fix the field cap and lock registrations – thus we are unable to guarantee a spot in the competition. If you wish to register late, please follow the instructions on the Tournament’s registration page and if more positions are available – a staff member will follow up with instructions and a link to register and make payment.
Tournament Name | Question Set | Date | City | State | Registration Deadline 11:59 pm EST | Link to Registration |
---|---|---|---|---|---|---|
Oklahoma Regional Final | White | 2/4/2023 | Kingfisher | OK | 1/23/2023 | Register Here |
Eastern South Carolina Regional Final | White | 2/5/2023 | Charleston | SC | Event Cancelled | Check Message |
Virginia Regional Final | White | 2/11/2023 | Richmond | VA | 2/3/2023 | Register Here |
Indiana Regional Final | White | 2/11/2023 | Westfield | IN | 2/3/2023 | Register Here |
Mississippi Regional Final | White | 2/11/2023 | Richton | MS | 2/3/2023 | Register Here |
Eastern Tennessee Regional Final | White | 2/11/2023 | Oak Ridge | TN | 2/3/2023 | Register Here |
Puerto Rico Regional Final | White | 2/18/2023 | Dorado | PR | 2/05/2023 | Register Here |
Florida Regional Final | White | 2/18/2023 | Orlando | FL | 2/05/2023 | Register Here |
Arkansas Regional Final | White | 2/18/2023 | Fort Smith | AR | 2/05/2023 | Register Here |
Pennsylvania Regional Final | White | 2/18/2023 | Latrobe | PA | 2/05/2023 | Register Here |
Eastern Texas Regional Final | White | 2/18/2023 | El Paso | TX | 2/05/2023 | Register Here |
Central Texas Regional Final | White | 2/18/2023 | Austin | TX | 2/05/2023 | Register Here |
Online Regional Final | White | 02/18/2023 & 02/19/2023 | Online | Online | 2/05/2023 | Register Here |
New Jersey Regional Final | White | 2/25/2023 | Ridgewood | NJ | 2/12/2023 | Register Here |
South Carolina Regional Final | White | 2/25/2023 | Columbia | SC | 2/12/2023 | Register Here |
Connecticut Regional Final | White | 2/25/2023 | Bethel | CT | 2/12/2023 | Register Here |
Tennessee Regional Final | White | 2/25/2023 | Franklin | TN | 2/12/2023 | Register Here |
Illinois Regional Final | Blue | 3/4/2023 | Lincolnshire | IL | 2/19/20203 | Register Here |
Central Florida Regional Final | Blue | 3/4/2023 | Largo | FL | 2/19/20203 | Register Here |
Nevada Regional Final | White | 3/4/2023 | Las Vegas | NV | 2/19/20203 | Register Here |
South Florida Regional Final | White | 3/4/2023 | Coconut Grove | FL | 2/19/2023 | Register Here |
Colorado Regional Final | Blue | 3/4/2023 | Wray | CO | 2/19/2023 | Register Here |
Arizona Regional Final | White | 3/11/2023 | Phoenix | AZ | 2/26/2023 | Register Here |
Connecticut Regional Final | Blue | 3/11/2023 | West Hartford | CT | 2/26/2023 | Register Here |
Virginia Regional Final | Blue | 3/11/2023 | Hampton | VA | 2/26/2023 | Register Here |
Princeton University Regional Finals | Red | 3/11/2023 | Princeton | NJ | 2/26/2023 | Register Here |
Online Regional Final | Blue | 3/11/2023 & 3/12/2023 | Online | Online | 2/26/2023 | Register Here |
Maryland Regional Finals | Blue | 3/12/2023 | Ellicott | MD | 2/26/2023 | Register Here |
New York Regional Final | Blue | 3/12/2023 | Syracuse | NY | 2/26/2023 | Register Here |
South Carolina Regional Final | Blue | 3/18/2023 | Fort Mill | SC | 3/05/2023 | Register Here |
Greater Portland Regional Final | Blue | 3/18/2023 | Vancouver | WA | 3/05/2023 | Register Here |
Northeastern Virginia Regional Final | Blue | 3/18/2023 | Chantilly | VA | 3/05/2023 | Register Here |
South Central Nebraska Regional Final | Blue | 3/18/2023 | Grand Island | NE | 3/05/2023 | Register Here |
Eastern New York Regional Final | Blue | 3/18/2023 | Dix Hills | NY | 3/05/2023 | Register Here |
Central Pennsylvania Regional Final | Blue | 3/18/2023 | State College | PA | 3/05/2023 | Register Here |
Georgia Regional Final | Blue | 3/25/2023 | Martinez | GA | 3/12/2023 | Register Here |
Central Texas Regional Final | Blue | 3/25/2023 | Irving | TX | 3/12/2023 | Register Here |
West Virginia Regional Final | Blue | 3/25/2023 | Charleston | WV | 3/12/2023 | Register Here |
South Eastern Michigan Regional Final | Blue | 3/25/2023 | Pontiac | MI | 3/12/2023 | Register Here |
Central Kentucky Regional Final | Blue | 3/25/2023 | Lexington | KY | 3/12/2023 | Register Here |
Montana Regional Final | Red | 3/25/2023 & 3/26/2023 | Missoula | MT | 3/20/2023 | Register Here |
Online Regional Final | Blue | 3/25/2023 & 3/26/2023 | Online | Online | 3/12/2023 | Register Here |
Southern California Regional Final | Blue | 3/25/2023 | Los Angeles | CA | 3/12/2023 | Register Here |
Massachusetts Regional Final | White | 4/1/2023 | Newton | MA | 3/19/2023 | Register Here |
Ohio Regional Final | Blue | 4/1/2023 | Beavercreek | OH | 3/19/2023 | Register Here |
Tennessee Regional Final | Blue | 4/1/2023 | Memphis | TN | 3/19/2023 | Register Here |
Southwestern Pennsylvania Regional Final | Blue | 4/1/2023 | Somerset | PA | 3/19/2023 | Register Here |
Louisiana Regional Final | Blue | 4/1/2023 | Baton Rouge | LA | 3/19/2023 | Register Here |
North Central Wyoming Regional Final | Blue | 4/1/2023 | Big Horn | WY | 3/19/2023 | Register Here |
North Florida Regional | Blue | 4/8/2023 | Santa Rosa Beach | FL | 3/26/2023 | Register Here |
Alabama Regional Final | Blue | 4/8/2023 | Hoover | AL | 3/26/2023 | Register Here |
Missouri Regional Final | Blue | 4/8/2023 | Ashland | MO | 3/26/2023 | Register Here |
Georgia Regional Final | Blue | 4/15/2023 | Commerce | GA | 4/02/2023 | Register Here |
New Jersey Regional Final | Blue | 4/15/2023 | Ridgewood | NJ | 4/02/2023 | Register Here |
Michigan Regional Final | Blue | 4/15/2023 | Troy | MI | 4/02/2023 | Register Here |
Indiana Regional Final | Blue | 4/15/2023 | Indianapolis | IN | 4/02/2023 | Register Here |
Maine Regional Final | Blue | 4/15/2023 | Millinocket | ME | Event Cancelled | Check Message |
Minnesota Regional Final | Blue | 4/15/2023 | Minneapolis | MN | 4/2/2023 | Register Here |
South Florida Regional Final | Blue | 4/16/2023 | Boca Raton | FL | 4/02/2023 | Register Here |
Northeastern Virginia Regional Final | Blue | 4/30/2023 | Arlington | VA | 4/16/2023 | Register Here |
Washington Regional Final (TBD) | TBD | TBD | TBD | Check Status | ||
Texas Regional Final (TBD) | TBD | TBD | Sugar Land | TX | Check Status | |
California Regional Final (TBD) | TBD | TBD | Milpitas | CA | Check Status | |
Wisconsin Regional Final (Pending) | TBD | TBD | De Pere | WI | Check Status | |
South Dakota Regional Final (TBD) | TBD | TBD | Brookings | SD | Check Status | |
Hawaii Regional Final (TBD) | TBD | TBD | Wahiawa | HI | Check Status | |
Utah Regional Final (TBD) | TBD | TBD | TBD | Check Status | ||
Kansas Regional Final (TBD) | TBD | TBD | Topeka | KS | Check Status |
National Competitions
Varsity and JV National Championships – (April 27-30, 2023, Arlington, VA)
(includes the National History Bee and Bowl, the International Geography Bee/US Geography Championships, US History Bee, National Science Bee, as well as National Championship Exams)
Elementary and Middle School National Championships – (June 1-4, 2023, Arlington, VA)
(includes the International Geography Bee, National History Bee, National Science Bee, National History Bowl, US Academic Bee, US Geography Championships, US History Bee, and the National Championship Exams)
International Competitions
For those who have qualified for our International events, you can click the links below for more information and to register:
International Environmental Science Olympiad – Quito and Tena, Ecuador – July 12-22, 2023
International History Olympiad – Rome, Italy – July 23-31, 2023
International Geography Championships – TBD – Summer 2024
If you are not sure if you have qualified for any of these events, or if you have any questions, email info@iacompetitions.com for further assistance.