Regionals Event Registration
- The National Science, Geography & History Bee Regional Tournaments are open to all grade levels with grade-based divisions for middle and elementary school students, plus Varsity and Junior Varsity divisions for high school students.
- National History Bee & Bowl Regional Tournaments have team (Bowl) and individual (Bee) competitions and are also open to all grade levels, though 8th grade-and-under teams may play in the Junior Varsity Division unless there are at least three middle school or elementary school teams to create a separate division.


2026-2027 National Science, Geography & History Bee Regional Tournaments
For the 2026-27 school year, regionals are open to students in all grade levels (Pre-K-12). All students must qualify via the Online Regional Qualifying Exam. Students may typically compete at any site (including sites outside their state) as long as they are qualified (if applicable) and have not already played that tournament’s designated set of questions. Tournaments noted as “Closed” are open only to the students specified on that tournament’s page. If you have any questions about eligibility please reach out to help@iacompetitions.com prior to registering.
Note: Students may only play each subject ONCE per question set (Red, White, Blue, and Gold), meaning each student can play a maximum of four Science, History & Geography Bee Regionals for each subject. However, students may also compete in National History Bee at National History Bee and Bowl Regionals on each of those three sets (C, B, and A) for a total of up to seven History Bee regionals per school year. All four color sets (i.e. Red, White, Blue, and Gold) Sets have a comparable level of difficulty.
National Science, Geography & History Bee Tournaments – Registration Now Open!
Click on a location name below to register for that event and view event details. This list will be updated as more Regional tournaments are scheduled. If you have trouble accessing or filling out the registration form, please email help@iacompetitions.com and indicate which tournament you wish to register for. We will then email you and ask you to provide the information by email instead.
Note 1: The order of the letters S, G, and H for the online tournaments refers to the order in which they are held over the weekend in question. With the exception of the Early March Online Global tournament (where History Bee is held on Friday afternoon/evening, Science is held on Saturday morning/early afternoon, and Geography is held on Saturday mid-afternoon/evening depending on your time zone), the first letter denotes the tournament held on Saturday morning/early afternoon that weekend, the second letter denotes the tournament held on Saturday mid-afternoon/evening, and the third letter denotes the tournament held on Sunday late morning/afternoon that weekend.
Note 2: The “Tournament Open to Grades 9-12?” column indicates which tournaments are open to students in grades 9–12. Our goal this year is to have higher numbers of students at each tournament; so in some cases it makes sense for high schoolers to compete elsewhere or online. To hold a Junior Varsity, Varsity, or Combined division, we must have at least 3 students registered in grades 9–12. If the column shows “No” this means we will not be allowing students in grades 9-12 to register.
List of currently scheduled events| Tournament Name | Tournament Date | Question Set | Tournament Open to Grades 9-12? | School | City | State | Registration Deadline 11:59 pm |
|---|---|---|---|---|---|---|---|
| Metro Atlanta Fall | 10/31/2026 | Red | Yes | Northview High School | Johns Creek | GA | 10/19/2026 |
| Dallas Fall | 11/7/2026 | Red | No | Harmony Science Academy - Plano | Plano | TX | 10/26/2026 |
| Austin Fall | 11/7/2026 | Red | No | GT School | Georgetown | TX | 10/26/2026 |
| St. Louis Fall | 11/7/2026 | Red | Yes | Center Cross Academy | St. Louis | MO | 10/26/2026 |
| Carroll County Invitational | 11/7/2026 | Red | No | Central Middle School | Carrollton | GA | 10/26/2026 |
| Central Alabama | 11/9/2026 | Red | No | Edward Bell Career Technical Center | Camp Hill | AL | 10/26/2026 |
| Western Colorado | 11/14/2026 | Red | Yes | Aspen Middle School | Aspen | CO | 11/2/2026 |
| Chesapeake Bay | 11/14/2026 | Red | Yes | The Calverton School | Huntingtown | MD | 11/2/2026 |
| Houston Fall | 11/14/2026 | Red | Yes | Harmony School of Excellence - Houston | Houston | TX | 11/2/2026 |
| Northwest Ohio | 11/14/2026 | Red | No | Holy Trinity Catholic School | Swanton | OH | 11/2/2026 |
| Hartford | 11/14/2026 | Red | No | Mileva Maric Montessori | West Hartford | CT | 11/2/2026 |
| Eastern Pennsylvania | 11/14/2026 | Red | Yes | George School | Newtown | PA | 11/2/2026 |
| East Tennessee Fall | 11/14/2026 | Red | No | Athens City Middle School | Athens | TN | 11/2/2026 |
| Oklahoma City | 11/14/2026 | Red | No | John Marshall High School | Oklahoma City | OK | 11/2/2026 |
| Raleigh-Durham | 11/14/2026 | Red | Yes | Trinity School of Durham and Chapel Hill | Durham | NC | 11/2/2026 |
| Bay Area Fall | 11/14/2026 | White | Yes | Redwood Middle School | Saratoga | CA | 11/2/2026 |
| November Online (HSG) | 11/21-22/2026 | White | Yes | Online | Online | Online | 11/9/2026 |
| Los Angeles Fall | 12/5/2026 | Red | No | Mayfield Junior School | Pasadena | CA | 11/23/2026 |
| Oregon Fall | 12/5/2026 | Red | Yes | Hillsboro School District | Hillsboro | OR | 11/23/2026 |
| Seattle Fall | 12/5/2026 | Red | No | Redmond Middle School | Redmond | WA | 11/23/2026 |
| Tampa Bay Winter | 12/5/2026 | Red | Yes | Plato Collegiate Academy | Tampa | FL | 11/23/2026 |
| Ozark | 12/5/2026 | White | Yes | The Summit Preparatory School | Springfield | MO | 11/23/2026 |
| December Online (GHS) | 12/5-6/2026 | Red | Yes | Online | Online | Online | 11/23/2026 |
| Central Nebraska Fall | 12/6/2026 | Red | No | Hastings Middle School | Hastings | NE | 11/23/2026 |
| Northern Alabama Fall | 12/12/2026 | White | No | Albertville Middle School | Albertville | AL | 11/30/2026 |
| Silicon Valley Fall | 12/12/2026 | Red | Yes | Stratford School - Fremont Osgood | Fremont | CA | 11/30/2026 |
| Southeast Florida Fall | 12/12/2026 | Red | Yes | A.D. Henderson University School | Boca Raton | FL | 11/30/2026 |
| East Georgia Fall | 12/12/2026 | Red | No | Stallings Island Middle School | Martinez | GA | 11/30/2026 |
| Northern Illinois Fall | 12/12/2026 | Red | Yes | Homewood-Flossmoor High School | Flossmoor | IL | 11/30/2026 |
| Harris County | 12/12/2026 | White | Yes | Harmony School of Advancement - Houston | Houston | TX | 11/30/2026 |
| Westchester County | 12/19/2026 | Red | Yes | Horace Greeley High School | Chappaqua | NY | 12/7/2026 |
| Early January Online (SGH) | 1/9-10/2027 | Blue | Yes | Online | Online | Online | 12/28/2026 |
| Little Rock | 1/9/2027 | Red | No | Forest Heights STEM Academy | Little Rock | AR | 12/28/2026 |
| Las Vegas Winter | 1/9/2027 | Red | No | The Alexander Dawson School at Rainbow Mountain | Las Vegas | NV | 12/28/2026 |
| Metro Atlanta Winter | 1/16/2027 | Blue | Yes | Riverwatch Middle School | Suwanee | GA | 1/5/2027 |
| Oregon Winter | 1/16/2027 | White | Yes | Whiteaker Middle School | Keizer | OR | 1/5/2027 |
| Western Pennsylvania | 1/16/2027 | White | Yes | Allegheny Intermediate Unit | Homestead | PA | 1/5/2027 |
| Richmond | 1/16/2027 | White | Yes | Midlothian High School | Midlothian | VA | 1/5/2027 |
| Silicon Valley Winter | 1/18/2027 | Blue | Yes | Stratford School - Fremont Osgood | Fremont | CA | 1/6/2027 |
| Late January Online (GHS) | 1/23-24/2027 | White | Yes | Online | Online | Online | 1/11/2027 |
| Denver | 1/23/2027 | White | No | St. John's School | Denver | CO | 1/11/2027 |
| Tulsa | 1/23/2027 | White | No | Hodson Elementary School | Owasso | OK | 1/11/2027 |
| Columbia | 1/23/2027 | White | Yes | Cardinal Newman School | Columbia | SC | 1/11/2027 |
| Middle Tennessee | 1/23/2027 | Blue | Yes | The Webb School | Bell Buckle | TN | 1/11/2027 |
| Rhode Island | 1/23/2027 | White | Yes | Providence Country Day School | East Providence | RI | 1/11/2027 |
| Northwest Arkansas | 1/23/2027 | White | No | University of Arkansas - Fort Smith, Math and Science Building | Fort Smith | AR | 1/11/2027 |
| New Mexico | 1/23/2027 | White | Yes | New Mexico International School | Albuquerque | NM | 1/11/2027 |
| Seattle Winter | 1/24/2027 | White | Yes | The Evergreen School | Shoreline | WA | 1/12/2027 |
| Washington, DC Winter | 1/30/2027 | White | Yes | Georgetown Day School | Washington | DC | 1/18/2027 |
| Coweta County | 1/30/2027 | Blue | No | East Coweta Middle School | Senoia | GA | 1/18/2027 |
| Northern New Jersey Winter | 1/30/2027 | Red | Yes | Ridgewood High School | Ridgewood | NJ | 1/18/2027 |
| Des Moines | 1/30/2027 | White | Yes | Waukee Northwest High School | Waukee | IA | 1/18/2027 |
| Chicagoland Winter | 1/30/2027 | White | Yes | Komarek School | North Riverside | IL | 1/18/2027 |
| St. Louis Winter | 1/30/2027 | White | No | Rohan Woods School | St. Louis | MO | 1/18/2027 |
| Southern Kentucky | 1/30/2027 | White | No | Russell County Middle School | Russell Springs | KY | 1/18/2027 |
| Early February Online (SGH) | 2/6-7/2027 | Gold | Yes | Online | Online | Online | 1/25/2027 |
| Northern New England | 2/6/2027 | White | No | Crossroads Academy | Lyme | NH | 1/25/2027 |
| Reno | 2/6/2027 | White | No | Coral Academy of Science North Elementary | Reno | NV | 1/25/2027 |
| Tuscaloosa | 2/6/2027 | White | Yes | Verner Elementary School | Tuscaloosa | AL | 1/25/2027 |
| Southeast Florida Winter | 2/6/2027 | White | Yes | American Heritage Schools - Palm Beach | Delray Beach | FL | 1/25/2027 |
| Cincinnati | 2/6/2027 | White | Yes | St. Dominic School | Cincinnati | OH | 1/25/2027 |
| Philadelphia | 2/6/2027 | White | Yes | Pennsylvania Leadership Charter School | West Chester | PA | 1/25/2027 |
| Indianapolis Winter | 2/13/2027 | White | Yes | Westfield Middle School | Westfield | IN | 2/1/2027 |
| Northern Alabama Winter | 2/13/2027 | Blue | No | Oak Park Elementary School | Decatur | AL | 2/1/2027 |
| Central Illinois | 2/13/2027 | Blue | TBA | Bradley University | Peoria | IL | 2/1/2027 |
| Montana | 2/15/2027 | White | No | St. Joseph's School | Missoula | MT | 2/8/2027 |
| Dallas Winter | 2/15/2027 | White | Yes | Harmony Science Academy - Plano | Plano | TX | 2/8/2027 |
| Late February Online (HSG) | 2/20-21/2027 | Red | Yes | Online | Online | Online | 2/8/2027 |
| Phoenix | 2/20/2027 | White | Yes | Arizona College Prep High School | Chandler | AZ | 2/8/2027 |
| West Georgia | 2/20/2027 | White | No | Rome Middle School | Rome | GA | 2/8/2027 |
| NYC Metro | 2/20/2027 | White | Yes | Glen Ridge High School | Glen Ridge | NJ | 2/8/2027 |
| Charlottesville | 2/20/2027 | Blue | Yes | Leslie H. Walton Middle School | Charlottesville | VA | 2/8/2027 |
| Milwaukee | 2/20/2027 | White | Yes | Brookfield Central High School | Brookfield | WI | 2/8/2027 |
| Los Angeles Winter | 2/21/2027 | White | Yes | Gindi Maimonides Academy | Los Angeles | CA | 2/9/2027 |
| Memphis Winter | 2/21/2027 | White | No | Bornblum Jewish Community School | Memphis | TN | 2/9/2027 |
| Northeast Ohio | 2/27/2027 | White | No | Stanton Middle School | Kent | OH | 2/15/2027 |
| Puerto Rico | 2/27/2027 | White | Yes | Dorado Academy | Dorado | PR | 2/15/2027 |
| Massachusetts | 2/27/2027 | Blue | Yes | Star Academy Boston | Wellesley | MA | 2/15/2027 |
| Research Triangle | 2/27/2027 | White | Yes | Trinity School of Durham/Chapel Hill | Durham | NC | 2/15/2027 |
| Orlando | 2/28/2027 | Blue | Yes | Audubon Park K-8 School | Orlando | FL | 2/16/2027 |
| Global Gold - Early March Online (HSG) | 3/5-6/2027 | Gold | Yes | Online | Online | Online | 2/22/2027 |
| Southwest Florida | 3/6/2027 | White | Yes | Community School of Naples | Naples | FL | 2/22/2027 |
| Mobile | 3/6/2027 | Blue | Yes | Faith Academy | Mobile | AL | 2/22/2027 |
| Northern Illinois Winter | 3/6/2027 | Blue | Yes | Daniel Wright Junior High School | Lincolnshire | IL | 2/22/2027 |
| Southern Pennsylvania | 3/6/2027 | Blue | Yes | Windber Area School District | Windber | PA | 2/22/2027 |
| Houston Winter | 3/6/2027 | Blue | Yes | Harmony School of Excellence - Houston | Houston | TX | 2/22/2027 |
| San Diego County | 3/6/2027 | Blue | Yes | Carrillo Elementary School | Carlsbad | CA | 2/22/2027 |
| National Capital | 3/6/2027 | Blue | Yes | Center City Public Charter School - Petworth | Washington | DC | 2/22/2027 |
| Central Michigan | 3/13/2027 | White | Yes | Handley Elementary School | Saginaw | MI | 3/1/2027 |
| Southern Alabama | 3/13/2027 | White | No | Harry N. Mixon Intermediate School | Ozark | AL | 3/1/2027 |
| Austin Winter | 3/13/2027 | Blue | Yes | GT School | Georgetown | TX | 3/1/2027 |
| Wyoming | 3/13/2027 | Blue | Yes | Dean Morgan Middle School | Casper | WY | 3/1/2027 |
| Miami | 3/13/2027 | Blue | Yes | Ransom Everglades School | Miami | FL | 3/1/2027 |
| Long Island | 3/13/2027 | Blue | Yes | Island Trees Memorial Middle School | Levittown | NY | 3/1/2027 |
| Baltimore | 3/14/2027 | Blue | Yes | Burleigh Manor Middle School | Ellicott City | MD | 3/2/2027 |
| Late March Online (GHS) | 3/20-21/2027 | Blue | Yes | Online | Online | Online | 3/8/2027 |
| Central Missouri | 3/20/2027 | Blue | No | Southern Boone Middle School | Ashland | MO | 3/8/2027 |
| Central Ohio | 3/20/2027 | Blue | Yes | Imagine Groveport Community School | Groveport | OH | 3/8/2027 |
| Maine | 3/20/2027 | Blue | Yes | Bath Middle School | Bath | ME | 3/8/2027 |
| Los Angeles Metro Spring | 3/27/2027 | Blue | Yes | Windsor Math & Science Academy | Los Angeles | CA | 3/15/2027 |
| Early April Online (SGH) | 4/3-4/2027 | White | Yes | Online | Online | Online | 3/22/2027 |
| Southern New England | 4/3/2027 | Blue | No | Academic Academy at Wallace Middle School | Waterbury | CT | 3/22/2027 |
| Central Nebraska Spring | 4/3/2027 | Blue | No | Walnut Middle School | Grand Island | NE | 3/22/2027 |
| Las Vegas Spring | 4/3/2027 | Blue | Yes | The Meadows School | Las Vegas | NV | 3/22/2027 |
| Memphis Spring | 4/10/2027 | Gold | Yes | Lausanne Collegiate School | Memphis | TN | 3/29/2027 |
| Chattanooga | 4/10/2027 | Gold | No | Hixson Middle School | Hixson | TN | 3/29/2027 |
| Fort Worth | 4/10/2027 | Gold | Yes | Fort Worth Country Day School | Fort Worth | TX | 3/29/2027 |
| Southwest Florida Spring | 4/10/2027 | Gold | Yes | L.R. Johnson K-8 School of International Studies | Bradenton | FL | 3/29/2027 |
| Boston Spring | 4/11/2027 | Gold | Yes | The Sage School | Foxborough | MA | 3/30/2027 |
| Mid-April Online (GHS) Global | 4/17-18/2027 | Gold | Yes | Online | Online | Online | 4/5/2027 |
| Indianapolis Spring | 4/17/2027 | Blue | No | St. Richard's Episcopal School | Indianapolis | IN | 4/5/2027 |
| Minnesota Spring | 4/17/2027 | Gold | Yes | Wayzata High School | Plymouth | MN | 4/5/2027 |
| Houston Spring | 4/17/2027 | Gold | No | Harmony School of Advancement - Houston | Houston | TX | 4/5/2027 |
| Central Wisconsin | 4/17/2027 | Blue | No | Jack Young Middle School | Baraboo | WI | 4/5/2027 |
| Northern New Jersey Spring | 4/18/2027 | Gold | Yes | Ridgewood High School | Ridgewood | NJ | 4/6/2027 |
| Northern Virginia Spring | 4/25/2027 | Gold | No | Crystal Gateway Marriott | Arlington | VA | 4/13/2027 |
| Silicon Valley Spring | 5/1/2027 | Gold | No | Stratford School - Fremont Osgood | Fremont | CA | 4/19/2027 |
| Early May Online (SGH) | 5/1-2/2027 | Red | Yes | Online | Online | Online | 4/19/2027 |
| Mid-May Online (HSG) | 5/8-9/2027 | Blue | Yes | Online | Online | Online | 4/26/2027 |
2026-2027 National History Bee and Bowl Regional Tournaments
National History Bee and Bowl events are available to all student grade levels. No pre-qualification is necessary in order to participate at these events. As with our National Science, History & Geography Bee Regional tournaments, students can compete at any site (including out of state) as long as they have not competed on that tournament’s question set before. Students in the History Bowl may only play once per question set (C, B and A). Students that are competing in the National History Bee have up to 7 chances to qualify (C, B, and A, as well as the Red, White, Blue and Gold sets offered at National Science, History & Geography Bee Regional tournaments). The C and B sets are of similar difficulty, while the A set is designed to be more challenging.
Event Locations
Click on a location name below to register for that event and view event details.
Events will be added here as tournaments get scheduled.
2026-2027 Model UN Regional Conferences
Model United Nations Regional Conferences are open to grades 4-8 with grade-based divisions dependent on the size of the competition. For the 2026-2027 academic year, Regional Conferences are open to students in grades 4-8. Students do not need to qualify for these conferences and can register directly. Students may compete at any site (including sites outside their states), and can compete in up to two IAC-organized Regional Conferences this academic year as long as they are on different Topic Sets.
Regional Conference Locations
Click on a location name below to register for that conference and view its details.
| Conference (Click Name to Register) | Set | Date | Location | City | State | Registration Deadline 11:59 pm |
|---|---|---|---|---|---|---|
| Dallas Model UN | 1 | 12/5/2026 | The Center for American and International Law | Plano | TX | 11/20/2026 |
| Online Winter Model UN - Standard Committee | 1 | 1/16/2027 | Online | Online | Online | 1/1/2027 |
| Online Winter Model UN - Crisis Committee | 1 | 1/18/2027 | Online | Online | Online | 1/3/2027 |
| Northern California Winter Model UN | 1 | 1/30/2027 | Stratford School - Fremont Osgood | Fremont | CA | 1/15/2027 |
| Orange County Model UN | 2 | 2/6/2027 | The Pegasus School | Huntington Beach | CA | 1/22/2027 |
| Chicago Model UN | 1 | 2/20/2027 | Daniel Wright Junior High School | Lincolnshire | IL | 2/5/2027 |
| Houston Model UN | 1 | 2/27/2027 | The Village School | Houston | TX | 2/12/2027 |
| Southern California Winter Model UN | 1 | 2/27/2027 | San Elijo Middle School | San Marcos | CA | 2/12/2027 |
| New England Spring Model UN | 2 | 4/4/2027 | Lumen Academy | Waltham | MA | 3/16/2027 |
| Online Spring Model UN - Standard Committee | 2 | 4/10/2027 | Online | Online | Online | 3/26/2027 |
| New Jersey Model UN Conference | 2 | 4/10/2027 | Ridgewood High School | Ridgewood | NJ | 3/26/2027 |
| Online Spring Model UN - Crisis Committee | 2 | 4/11/2027 | Online | Online | Online | 3/27/2027 |
| Northern California Spring Model UN | 2 | 4/17/2027 | Stratford School - Fremont Osgood | Fremont | CA | 4/2/2027 |
| Virginia Model UN | 2 | 4/24/2027 | Crystal Gateway Marriott | Arlington | VA | 4/9/2027 |
| Austin Model UN | 2 | 5/1/2027 | Cedar Park Recreation Center | Cedar Park | TX | 4/16/2027 |
2026-2027 National Mathematics Bee
The National Mathematics Bee is a quiz competition for individual students, testing “grade-level plus” mathematics knowledge and computational skill. Note: Grade-level plus means that the questions for this competition, particularly at the National Championships and especially in the playoffs, may include topics from 1-2 years higher than a standard curriculum for that age group – but not more than that. For example, in the 8th Grade Division, some knowledge of Algebra II and Trigonometry will be needed, but not calculus. A specific distribution for all age divisions is available here. Uniquely, due to the sequential nature of a standard mathematics curriculum, all age divisions in this competition will have somewhat different questions (e.g. typically 5th and 6th graders play the same version of the questions in all other IAC competitions, but not for the National Mathematics Bee).
For students competing in the Middle and Elementary School Divisions, the National Mathematics Bee consists of two stages. The first is either a Regional Tournament or a 35-question multiple-choice National Qualifying Exam. The second stage is the National Championships, which will take place at the Hyatt Regency Orlando together with the other in-person events of the IAC Middle and Elementary School National Championships. The National Championships for the National Mathematics Bee is entirely a buzzer-based quiz competition.
National Mathematics Bee Tournaments – Registration Now Open!
Click on a location name below to register for that event and view event details. This list will be updated as more Regional tournaments are scheduled. If you have trouble accessing or filling out the registration form, please email help@iacompetitions.com and indicate which tournament you wish to register for. We will then email you and ask you to provide the information by email instead.
| Tournament Name | Tournament Date | School | City | State | Registration Deadline 11:59 pm |
|---|---|---|---|---|---|
| Dallas Metroplex Mathematics Bee | 11/6/2026 | Harmony Science Academy - Plano | Plano | TX | 10/25/2026 |
| Northwest Ohio Mathematics Bee | 11/13/2026 | Holy Trinity Catholic School | Swanton | OH | 11/1/2026 |
| South Florida Mathematics Bee | 11/13/2026 | Archimedean Academy | Miami | FL | 11/1/2026 |
| South Carolina Mathematics Bee | 11/17/2026 | Cardinal Newman School | Columbia | SC | 11/5/2026 |
| Northern California Mathematics Bee | 11/20/2026 | Stratford School - Fremont Osgood | Fremont | CA | 11/8/2026 |
| Oregon Mathematics Bee | 12/3/2026 | Poynter Middle School | Hillsboro | OR | 11/21/2026 |
| Western Pennsylvania Mathematics Bee | 1/15/2027 | Allegheny Intermediate Unit | Homestead | PA | 1/3/2027 |
| North Georgia Mathematics Bee | 1/21/2027 | Mckendree Elementary School | Lawrenceville | GA | 1/10/2027 |
| Rhode Island Mathematics Bee | 1/22/2027 | Providence Country Day | East Providence | RI | 1/10/2027 |
| North Alabama Mathematics Bee | 1/29/2027 | Forest Hills Elementary School | Florence | AL | 1/17/2027 |
| Connecticut Mathematics Bee | 2/5/2027 | Middlesex Middle School | Darien | CT | 1/24/2027 |
| Blue Ridge Mathematics Bee | 2/19/2027 | Leslie Walton Middle School | Charlottesville | VA | 2/07/2027 |
| Eastern Pennsylvania Mathematics Bee | 2/26/2027 | The George School | Newtown | PA | 2/14/2027 |
| Los Angeles Mathematics Bee | 3/7/2027 | Gindi Maimonides Academy | Los Angeles | CA | 2/23/2027 |
| Austin Mathematics Bee | 3/12/2027 | GT School | Georgetown | TX | 2/28/2027 |
| Missouri Mathematics Bee | 3/19/2027 | Southern Boone Middle School | Ashland | MO | 3/7/2027 |
| New Jersey Mathematics Bee | 4/11/2027 | Ridgewood High School | Ridgewood | NJ | 3/30/2027 |
2026-2027 National Academic Bee and Bowl Regional Tournaments
National Academic Bee and Bowl tournaments are available to all students in Pre-Kindergarten through 8th Grade. No pre-qualification is necessary in order to participate at these events. As with our National Science, History & Geography Bee Regional tournaments, students can compete at any site (including out of state). There is only one Regional Tournament National Academic Bee and Bowl Question Set, so students may only compete in Regional Tournaments for the National Academic Bee once and for the National Academic Bowl once during the 2026-2027 competition season. This is usually done at the same tournament site, but it is permitted to play in one tournament site’s Academic Bee and a different site’s Academic Bowl.
Event Locations
Click on a location name below to register for that event and view event details.
| Tournament Name | Set | Date | City | State |
|---|---|---|---|---|
| Northern California | Academic Bee and Bowl | November 21, 2026 | Fremont | CA |
| Alabama | Academic Bee and Bowl | December 5, 2026 | Decatur | AL |
| Northern Virginia | Academic Bee and Bowl | December 5, 2026 | Fairfax | VA |
| Central Virginia | Academic Bee and Bowl | February 13, 2027 | Midlothian | VA |
| Online Academic Bee and Bowl | Academic Bee and Bowl | February 27-28, 2027 | Online | Online |
| New Jersey Academic Bee | Academic Bee | April 11, 2027 | Online | Online |
National Championships
International Competitions
For those who have qualified for our International events, you can click the links below for more information and to register. If you are not sure if you have qualified for any of these events, or if you have any questions, email help@iacompetitions.com for further assistance.